Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 10,4 °C | 8 km/h | |
09:00 | 15,4 °C | 11 km/h | |
12:00 | 18,7 °C | 9 km/h | |
15:00 | 18,9 °C | 8 km/h | |
18:00 | 15,1 °C | 3 km/h | |
21:00 | 12,7 °C | 2 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 10,1 °C | 4 km/h | |
09:00 | 15,7 °C | 7 km/h | |
12:00 | 18,8 °C | 10 km/h | |
15:00 | 19,4 °C | 9 km/h | |
18:00 | 14,8 °C | 4 km/h | |
21:00 | 14,8 °C | 1 km/h |
06.10.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 11,0 °C | 3 km/h | |
09:00 | 16,8 °C | 3 km/h | |
12:00 | 19,7 °C | 5 km/h | |
15:00 | 19,7 °C | 4 km/h | |
18:00 | 15,5 °C | 4 km/h | |
21:00 | 14,2 °C | 5 km/h |
07.10.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 12,5 °C | 8 km/h | |
09:00 | 12,1 °C | 9 km/h | |
12:00 | 20,9 °C | 14 km/h | |
15:00 | 23,3 °C | 16 km/h | |
18:00 | 18,3 °C | 9 km/h | |
21:00 | 16,2 °C | 8 km/h |