Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 0,2 °C | 4 km/h | |
| 09:00 | 2,6 °C | 6 km/h | |
| 12:00 | 6,5 °C | 7 km/h | |
| 15:00 | 4,5 °C | 6 km/h | |
| 18:00 | 2,0 °C | 9 km/h | |
| 21:00 | 1,8 °C | 9 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 1,2 °C | 11 km/h | |
| 09:00 | 2,8 °C | 12 km/h | |
| 12:00 | 4,7 °C | 16 km/h | |
| 15:00 | 4,4 °C | 17 km/h | |
| 18:00 | 4,1 °C | 15 km/h | |
| 21:00 | 3,7 °C | 15 km/h |
20.11.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 2,9 °C | 10 km/h | |
| 09:00 | 3,0 °C | 13 km/h | |
| 12:00 | 2,6 °C | 15 km/h | |
| 15:00 | 3,2 °C | 14 km/h | |
| 18:00 | 1,8 °C | 7 km/h | |
| 21:00 | 0,9 °C | 6 km/h |
21.11.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | -0,2 °C | 4 km/h | |
| 09:00 | 1,6 °C | 4 km/h | |
| 12:00 | 2,9 °C | 7 km/h | |
| 15:00 | 3,5 °C | 6 km/h | |
| 18:00 | 1,5 °C | 5 km/h | |
| 21:00 | 0,5 °C | 5 km/h |
22.11.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 1,1 °C | 11 km/h | |
| 09:00 | 1,8 °C | 12 km/h | |
| 12:00 | 3,5 °C | 9 km/h | |
| 15:00 | 2,5 °C | 7 km/h | |
| 18:00 | 0,8 °C | 9 km/h | |
| 21:00 | 0,1 °C | 9 km/h |