Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 5,7 °C | 6 km/h | |
| 09:00 | 9,2 °C | 3 km/h | |
| 12:00 | 14,7 °C | 3 km/h | |
| 15:00 | 15,1 °C | 4 km/h | |
| 18:00 | 12,1 °C | 6 km/h | |
| 21:00 | 10,3 °C | 8 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 7,4 °C | 7 km/h | |
| 09:00 | 11,9 °C | 5 km/h | |
| 12:00 | 16,1 °C | 5 km/h | |
| 15:00 | 16,6 °C | 8 km/h | |
| 18:00 | 11,5 °C | 8 km/h | |
| 21:00 | 9,9 °C | 7 km/h |
08.03.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 7,0 °C | 5 km/h | |
| 09:00 | 11,7 °C | 4 km/h | |
| 12:00 | 15,5 °C | 4 km/h | |
| 15:00 | 16,2 °C | 4 km/h | |
| 18:00 | 11,7 °C | 5 km/h | |
| 21:00 | 10,2 °C | 6 km/h |
09.03.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 7,7 °C | 4 km/h | |
| 09:00 | 12,2 °C | 3 km/h | |
| 12:00 | 16,0 °C | 3 km/h | |
| 15:00 | 16,6 °C | 3 km/h | |
| 18:00 | 12,8 °C | 5 km/h | |
| 21:00 | 11,1 °C | 5 km/h |
10.03.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 8,4 °C | 4 km/h | |
| 09:00 | 12,2 °C | 8 km/h | |
| 12:00 | 16,0 °C | 8 km/h | |
| 15:00 | 16,9 °C | 9 km/h | |
| 18:00 | 12,8 °C | 10 km/h | |
| 21:00 | 11,3 °C | 8 km/h |