Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | -0,6 °C | 9 km/h | |
| 09:00 | -0,1 °C | 7 km/h | |
| 12:00 | 4,7 °C | 12 km/h | |
| 15:00 | 4,0 °C | 8 km/h | |
| 18:00 | 0,4 °C | 9 km/h | |
| 21:00 | -0,5 °C | 8 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | -0,6 °C | 3 km/h | |
| 09:00 | 1,1 °C | 2 km/h | |
| 12:00 | 3,4 °C | 5 km/h | |
| 15:00 | 1,2 °C | 5 km/h | |
| 18:00 | -0,2 °C | 5 km/h | |
| 21:00 | 0,0 °C | 4 km/h |
30.12.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 1,3 °C | 7 km/h | |
| 09:00 | 0,7 °C | 10 km/h | |
| 12:00 | 2,3 °C | 12 km/h | |
| 15:00 | 0,6 °C | 8 km/h | |
| 18:00 | -1,6 °C | 7 km/h | |
| 21:00 | -1,9 °C | 6 km/h |
31.12.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | -2,6 °C | 3 km/h | |
| 09:00 | -1,3 °C | 5 km/h | |
| 12:00 | 0,9 °C | 8 km/h | |
| 15:00 | -0,2 °C | 6 km/h | |
| 18:00 | -1,0 °C | 7 km/h | |
| 21:00 | -0,2 °C | 7 km/h |
01.01.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | -1,9 °C | 7 km/h | |
| 09:00 | -0,9 °C | 8 km/h | |
| 12:00 | 1,1 °C | 9 km/h | |
| 15:00 | 0,1 °C | 10 km/h | |
| 18:00 | -1,1 °C | 8 km/h | |
| 21:00 | -1,4 °C | 10 km/h |