Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 2,4 °C | 1 km/h | |
09:00 | 3,4 °C | 7 km/h | |
12:00 | 3,7 °C | 9 km/h | |
15:00 | 5,2 °C | 16 km/h | |
18:00 | 3,0 °C | 10 km/h | |
21:00 | 2,3 °C | 11 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 1,7 °C | 4 km/h | |
09:00 | 2,9 °C | 5 km/h | |
12:00 | 4,2 °C | 9 km/h | |
15:00 | 4,4 °C | 11 km/h | |
18:00 | 2,6 °C | 10 km/h | |
21:00 | 0,9 °C | 10 km/h |
07.02.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -1,6 °C | 10 km/h | |
09:00 | 0,6 °C | 18 km/h | |
12:00 | 3,9 °C | 18 km/h | |
15:00 | 4,6 °C | 13 km/h | |
18:00 | 1,1 °C | 10 km/h | |
21:00 | 0,1 °C | 9 km/h |
08.02.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -1,4 °C | 8 km/h | |
09:00 | 0,8 °C | 12 km/h | |
12:00 | 4,0 °C | 17 km/h | |
15:00 | 4,2 °C | 15 km/h | |
18:00 | 1,4 °C | 19 km/h | |
21:00 | 0,0 °C | 18 km/h |