Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 6,5 °C | 6 km/h | |
| 09:00 | 6,2 °C | 4 km/h | |
| 12:00 | 7,9 °C | 5 km/h | |
| 15:00 | 7,9 °C | 1 km/h | |
| 18:00 | 6,3 °C | 5 km/h | |
| 21:00 | 5,5 °C | 5 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 3,5 °C | 5 km/h | |
| 09:00 | 5,8 °C | 5 km/h | |
| 12:00 | 9,6 °C | 5 km/h | |
| 15:00 | 9,4 °C | 6 km/h | |
| 18:00 | 5,2 °C | 9 km/h | |
| 21:00 | 3,9 °C | 9 km/h |
09.02.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 5,4 °C | 11 km/h | |
| 09:00 | 5,8 °C | 10 km/h | |
| 12:00 | 7,2 °C | 10 km/h | |
| 15:00 | 7,5 °C | 9 km/h | |
| 18:00 | 4,6 °C | 9 km/h | |
| 21:00 | 3,9 °C | 11 km/h |
10.02.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 1,9 °C | 7 km/h | |
| 09:00 | 4,5 °C | 7 km/h | |
| 12:00 | 7,6 °C | 6 km/h | |
| 15:00 | 7,9 °C | 5 km/h | |
| 18:00 | 6,5 °C | 6 km/h | |
| 21:00 | 6,5 °C | 7 km/h |
11.02.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 8,0 °C | 20 km/h | |
| 09:00 | 9,2 °C | 22 km/h | |
| 12:00 | 9,6 °C | 23 km/h | |
| 15:00 | 10,2 °C | 21 km/h | |
| 18:00 | 7,9 °C | 8 km/h | |
| 21:00 | 7,9 °C | 13 km/h |