Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 0,1 °C | 7 km/h | |
09:00 | 0,8 °C | 10 km/h | |
12:00 | 3,3 °C | 8 km/h | |
15:00 | 3,5 °C | 10 km/h | |
18:00 | 0,8 °C | 8 km/h | |
21:00 | 1,0 °C | 10 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 1,0 °C | 8 km/h | |
09:00 | 1,2 °C | 15 km/h | |
12:00 | 3,7 °C | 14 km/h | |
15:00 | 3,7 °C | 13 km/h | |
18:00 | 1,1 °C | 11 km/h | |
21:00 | -0,1 °C | 9 km/h |
17.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -1,1 °C | 9 km/h | |
09:00 | 1,3 °C | 11 km/h | |
12:00 | 4,5 °C | 10 km/h | |
15:00 | 4,8 °C | 9 km/h | |
18:00 | 0,9 °C | 9 km/h | |
21:00 | 0,0 °C | 9 km/h |
18.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -0,9 °C | 10 km/h | |
09:00 | 2,4 °C | 10 km/h | |
12:00 | 5,9 °C | 12 km/h | |
15:00 | 6,0 °C | 14 km/h | |
18:00 | 2,4 °C | 13 km/h | |
21:00 | 1,9 °C | 13 km/h |
19.02.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -0,1 °C | 10 km/h | |
09:00 | 3,0 °C | 10 km/h | |
12:00 | 6,7 °C | 8 km/h | |
15:00 | 7,7 °C | 7 km/h | |
18:00 | 4,2 °C | 8 km/h | |
21:00 | 3,5 °C | 8 km/h |