Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 8,7 °C | 6 km/h | |
| 09:00 | 10,6 °C | 6 km/h | |
| 12:00 | 12,1 °C | 9 km/h | |
| 15:00 | 13,5 °C | 7 km/h | |
| 18:00 | 13,3 °C | 5 km/h | |
| 21:00 | 12,1 °C | 4 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 9,6 °C | 7 km/h | |
| 09:00 | 12,1 °C | 11 km/h | |
| 12:00 | 14,3 °C | 18 km/h | |
| 15:00 | 12,3 °C | 16 km/h | |
| 18:00 | 10,4 °C | 14 km/h | |
| 21:00 | 9,7 °C | 13 km/h |
01.03.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 6,8 °C | 7 km/h | |
| 09:00 | 9,0 °C | 8 km/h | |
| 12:00 | 11,7 °C | 10 km/h | |
| 15:00 | 12,1 °C | 9 km/h | |
| 18:00 | 10,1 °C | 5 km/h | |
| 21:00 | 7,8 °C | 7 km/h |
02.03.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 5,8 °C | 8 km/h | |
| 09:00 | 9,9 °C | 9 km/h | |
| 12:00 | 13,6 °C | 7 km/h | |
| 15:00 | 14,5 °C | 7 km/h | |
| 18:00 | 11,0 °C | 6 km/h | |
| 21:00 | 9,9 °C | 6 km/h |
03.03.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 7,6 °C | 5 km/h | |
| 09:00 | 11,1 °C | 3 km/h | |
| 12:00 | 14,6 °C | 2 km/h | |
| 15:00 | 15,1 °C | 2 km/h | |
| 18:00 | 11,6 °C | 4 km/h | |
| 21:00 | 10,1 °C | 5 km/h |