Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 12,6 °C | 6 km/h | |
09:00 | 13,2 °C | 7 km/h | |
12:00 | 15,4 °C | 7 km/h | |
15:00 | 16,1 °C | 6 km/h | |
18:00 | 15,6 °C | 2 km/h | |
21:00 | 12,7 °C | 8 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 9,5 °C | 6 km/h | |
09:00 | 14,4 °C | 6 km/h | |
12:00 | 17,8 °C | 4 km/h | |
15:00 | 17,6 °C | 7 km/h | |
18:00 | 12,9 °C | 7 km/h | |
21:00 | 11,9 °C | 6 km/h |
11.10.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 9,8 °C | 4 km/h | |
09:00 | 15,5 °C | 3 km/h | |
12:00 | 18,6 °C | 7 km/h | |
15:00 | 18,4 °C | 8 km/h | |
18:00 | 13,2 °C | 7 km/h | |
21:00 | 11,9 °C | 7 km/h |
12.10.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 9,2 °C | 6 km/h | |
09:00 | 15,0 °C | 5 km/h | |
12:00 | 18,7 °C | 6 km/h | |
15:00 | 17,9 °C | 7 km/h | |
18:00 | 12,9 °C | 7 km/h | |
21:00 | 11,8 °C | 6 km/h |
13.10.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 11,2 °C | 3 km/h | |
09:00 | 13,3 °C | 3 km/h | |
12:00 | 14,9 °C | 8 km/h | |
15:00 | 15,0 °C | 8 km/h | |
18:00 | 13,6 °C | 6 km/h | |
21:00 | 13,1 °C | 5 km/h |