Weather in Heidelberg
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 22,4 °C | 9 km/h | |
09:00 | 26,2 °C | 12 km/h | |
12:00 | 31,7 °C | 12 km/h | |
15:00 | 32,5 °C | 13 km/h | |
18:00 | 30,1 °C | 12 km/h | |
21:00 | 22,8 °C | 8 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 21,8 °C | 4 km/h | |
09:00 | 29,2 °C | 6 km/h | |
12:00 | 34,0 °C | 6 km/h | |
15:00 | 34,9 °C | 8 km/h | |
18:00 | 30,8 °C | 8 km/h | |
21:00 | 22,7 °C | 9 km/h |
02.07.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 25,2 °C | 6 km/h | |
09:00 | 31,7 °C | 9 km/h | |
12:00 | 35,4 °C | 10 km/h | |
15:00 | 35,8 °C | 14 km/h | |
18:00 | 31,9 °C | 11 km/h | |
21:00 | 25,7 °C | 7 km/h |
03.07.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 24,6 °C | 8 km/h | |
09:00 | 28,5 °C | 11 km/h | |
12:00 | 31,2 °C | 17 km/h | |
15:00 | 19,6 °C | 19 km/h | |
18:00 | 17,9 °C | 10 km/h | |
21:00 | 16,5 °C | 5 km/h |
04.07.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 16,5 °C | 7 km/h | |
09:00 | 21,2 °C | 10 km/h | |
12:00 | 23,6 °C | 12 km/h | |
15:00 | 24,9 °C | 8 km/h | |
18:00 | 23,1 °C | 7 km/h | |
21:00 | 17,6 °C | 5 km/h |