Weather in Heidelberg
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 8,9 °C | 20 km/h | |
| 09:00 | 10,1 °C | 23 km/h | |
| 12:00 | 11,9 °C | 26 km/h | |
| 15:00 | 11,5 °C | 24 km/h | |
| 18:00 | 11,7 °C | 23 km/h | |
| 21:00 | 11,7 °C | 18 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 10,6 °C | 8 km/h | |
| 09:00 | 12,1 °C | 7 km/h | |
| 12:00 | 15,1 °C | 12 km/h | |
| 15:00 | 14,1 °C | 7 km/h | |
| 18:00 | 12,9 °C | 7 km/h | |
| 21:00 | 12,8 °C | 19 km/h |
30.10.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 11,5 °C | 14 km/h | |
| 09:00 | 12,8 °C | 15 km/h | |
| 12:00 | 14,8 °C | 14 km/h | |
| 15:00 | 14,1 °C | 6 km/h | |
| 18:00 | 11,0 °C | 6 km/h | |
| 21:00 | 10,2 °C | 8 km/h |
31.10.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 10,4 °C | 6 km/h | |
| 09:00 | 13,7 °C | 7 km/h | |
| 12:00 | 15,9 °C | 5 km/h | |
| 15:00 | 15,1 °C | 6 km/h | |
| 18:00 | 14,2 °C | 5 km/h | |
| 21:00 | 14,5 °C | 7 km/h |
01.11.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 12,5 °C | 7 km/h | |
| 09:00 | 15,3 °C | 10 km/h | |
| 12:00 | 16,0 °C | 15 km/h | |
| 15:00 | 14,7 °C | 17 km/h | |
| 18:00 | 12,1 °C | 10 km/h | |
| 21:00 | 11,5 °C | 14 km/h |